CUBAN CIGARS BOX CODE DECODER

From 1985, cigar smokers could find a specific code on the Cuban cigars box. You find here a decoder for box code from 1985 to 2003.
From 1985 to 1999
The first system (NIVELACUSO) lasted from 1985 until 1998, the second (NETAGIDOCU) until 1999.
Enter the date code in the “search” box.
CODE | RESULT |
---|---|
ONUL | JANUARY 1985 |
NUL | JANUARY 1985 |
OIUL | FEBRUARY 1985 |
IUL | FEBRUARY 1985 |
OVUL | MARCH 1985 |
VUL | MARCH 1985 |
OEUL | APRIL 1985 |
EUL | APRIL 1985 |
OLUL | MAY 1985 |
LUL | MAY 1985 |
OAUL | JUNE 1985 |
AUL | JUNE 1985 |
OCUL | JULY 1985 |
CUL | JULY 1985 |
OUUL | AUGUST 1985 |
UUL | AUGUST 1985 |
OSUL | SEPTEMBER 1985 |
SUL | SEPTEMBER 1985 |
NOUL | OCTOBER 1985 |
NNUL | NOVEMBER 1985 |
NIUL | DECEMBER 1985 |
ONUA | JANUARY 1986 |
NUA | JANUARY 1986 |
OIUA | FEBRUARY 1986 |
IUA | FEBRUARY 1986 |
OVUA | MARCH 1986 |
VUA | MARCH 1986 |
OEUA | APRIL 1986 |
EUA | APRIL 1986 |
OLUA | MAY 1986 |
LUA | MAY 1986 |
OAUA | JUNE 1986 |
AUA | JUNE 1986 |
OCUA | JULY 1986 |
CUA | JULY 1986 |
OUUA | AUGUST 1986 |
UUA | AUGUST 1986 |
OSUA | DECEMBER 1986 |
SUA | SEPTEMBER 1986 |
NOUA | OCTOBER 1986 |
NNUA | NOVEMBER 1986 |
NIUA | DECEMBER 1986 |
ONUC | JANUARY 1987 |
NUC | JANUARY 1987 |
OIUC | FEBRUARY 1987 |
IUC | FEBRUARY 1987 |
OVUC | MARCH 1987 |
VUC | MARCH 1987 |
OEUC | APRIL 1987 |
EUC | APRIL 1987 |
OLUC | MAY 1987 |
LUC | MAY 1987 |
OAUC | JUNE 1987 |
AUC | JUNE 1987 |
OCUC | JULY 1987 |
CUC | JULY 1987 |
OUUC | AUGUST 1987 |
UUC | AUGUST 1987 |
OSUC | SEPTEMBER 1987 |
SUC | SEPTEMBER 1987 |
NOUC | OCTOBER 1987 |
NNUC | NOVEMBER 1987 |
NIUC | DECEMBER 1987 |
ONUU | JANUARY 1988 |
NUU | JANUARY 1988 |
OIUU | FEBRUARY 1988 |
IUU | FEBRUARY 1988 |
OVUU | MARCH 1988 |
VUU | MARCH 1988 |
OEUU | APRIL 1988 |
EUU | APRIL 1988 |
OLUU | MAY 1988 |
LUU | MAY 1988 |
OAUU | JUNE 1988 |
AUU | JUNE 1988 |
OCUU | JULY 1988 |
CUU | JULY 1988 |
OUUU | AUGUST 1988 |
UUU | AUGUST 1988 |
OSUU | SEPTEMBER 1988 |
SUU | SEPTEMBER 1988 |
NOUU | OCTOBER 1988 |
NNUU | NOVEMBER 1988 |
NIUU | DECEMBER 1988 |
ONUS | JANUARY 1989 |
NUS | JANUARY 1989 |
OIUS | FEBRUARY 1989 |
IUS | FEBRUARY 1989 |
OVUS | MARCH 1989 |
VUS | MARCH 1989 |
OEUS | APRIL 1989 |
EUS | APRIL 1989 |
OLUS | MAY 1989 |
LUS | MAY 1989 |
OAUS | JUNE 1989 |
AUS | JUNE 1989 |
OCUS | JULY 1989 |
CUS | JULY 1989 |
OUUS | AUGUST 1989 |
UUS | AUGUST 1989 |
OSUS | SEPTEMBER 1989 |
SUS | SEPTEMBER 1989 |
NOUS | OCTOBER 1989 |
NNUS | NOVEMBER 1989 |
NIUS | DECEMBER 1989 |
ONSO | JANUARY 1990 |
NSO | JANUARY 1990 |
OISO | FEBRUARY 1990 |
ISO | FEBRUARY 1990 |
OVSO | MARCH 1990 |
VSO | MARCH 1990 |
OESO | APRIL 1990 |
ESO | APRIL 1990 |
OLSO | MAY 1990 |
LSO | MAY 1990 |
OASO | JUNE 1990 |
ASO | JUNE 1990 |
OCSO | JULY 1990 |
CSO | JULY 1990 |
OUSO | AUGUST 1990 |
USO | AUGUST 1990 |
OSSO | SEPTEMBER 1990 |
SSO | SEPTEMBER 1990 |
NOSO | OCTOBER 1990 |
NNSO | NOVEMBER 1990 |
NISO | DECEMBER 1990 |
ONSN | JANUARY 1991 |
NSN | JANUARY 1991 |
OISN | FEBRUARY 1991 |
ISN | FEBRUARY 1991 |
OVSN | MARCH 1991 |
VSN | MARCH 1991 |
OESN | APRIL 1991 |
ESN | APRIL 1991 |
OLSN | MAY 1991 |
LSN | MAY 1991 |
OASN | JUNE 1991 |
ASN | JUNE 1991 |
OCSN | JULY 1991 |
CSN | JULY 1991 |
OUSN | AUGUST 1991 |
USN | AUGUST 1991 |
OSSN | SEPTEMBER 1991 |
SSN | SEPTEMBER 1991 |
NOSN | OCTOBER 1991 |
NNSN | NOVEMBER 1991 |
NISN | DECEMBER 1991 |
ONSI | JANUARY 1992 |
NSI | JANUARY 1992 |
OISI | FEBRUARY 1992 |
ISI | FEBRUARY 1992 |
OVSI | MARCH 1992 |
VSI | MARCH 1992 |
OESI | APRIL 1992 |
ESI | APRIL 1992 |
OLSI | MAY 1992 |
LSI | MAY 1992 |
OASI | JUNE 1992 |
ASI | JUNE 1992 |
OCSI | JULY 1992 |
CSI | JULY 1992 |
OUSI | AUGUST 1992 |
USI | AUGUST 1992 |
OSSI | SEPTEMBER 1992 |
SSI | SEPTEMBER 1992 |
NOSI | OCTOBER 1992 |
NNSI | NOVEMBER 1992 |
NISV | DECEMBER 1993 |
ONSV | JANUARY 1993 |
NSV | JANUARY 1993 |
OISV | FEBRUARY 1993 |
ISV | FEBRUARY 1993 |
OVSV | MARCH 1993 |
VSV | MARCH 1993 |
OESV | APRIL 1993 |
ESV | APRIL 1993 |
OLSV | MAY 1993 |
LSV | MAY 1993 |
OASV | JUNE 1993 |
ASV | JUNE 1993 |
OCSV | JULY 1993 |
CSV | JULY 1993 |
OUSV | AUGUST 1993 |
USV | AUGUST 1993 |
OSSV | SEPTEMBER 1993 |
SSV | SEPTEMBER 1993 |
NOSV | OCTOBER 1993 |
NNSV | NOVEMBER 1993 |
NISV | DECEMBER 1993 |
ONSE | JANUARY 1994 |
NSE | JANUARY 1994 |
OISE | FEBRUARY 1994 |
ISE | FEBRUARY 1994 |
OVSE | MARCH 1994 |
VSE | MARCH 1994 |
OESE | APRIL 1994 |
ESE | APRIL 1994 |
OLSE | MAY 1994 |
LSE | MAY 1994 |
OASE | JUNE 1994 |
ASE | JUNE 1994 |
OCSE | JULY 1994 |
CSE | JULY 1994 |
OUSE | AUGUST 1994 |
USE | AUGUST 1994 |
OSSE | SEPTEMBER 1994 |
SSE | SEPTEMBER 1994 |
NOSE | OCTOBER 1994 |
NNSE | NOVEMBER 1994 |
NISE | DECEMBER 1994 |
ONSL | JANUARY 1995 |
NSL | JANUARY 1995 |
OISL | FEBRUARY 1995 |
ISL | FEBRUARY 1995 |
OVSL | MARCH 1995 |
VSL | MARCH 1995 |
OESL | APRIL 1995 |
ESL | APRIL 1995 |
OLSL | MAY 1995 |
LSL | MAY 1995 |
OASL | JUNE 1995 |
ASL | JUNE 1995 |
OCSL | JULY 1995 |
CSL | JULY 1995 |
OUSL | AUGUST 1995 |
USL | AUGUST 1995 |
OSSL | SEPTEMBER 1995 |
SSL | SEPTEMBER 1995 |
NOSL | OCTOBER 1995 |
NNSL | NOVEMBER 1995 |
NISL | DECEMBER 1995 |
ONSA | JANUARY 1996 |
NSA | JANUARY 1996 |
OISA | FEBRUARY 1996 |
ISA | FEBRUARY 1996 |
OVSA | MARCH 1996 |
VSA | MARCH 1996 |
OESA | APRIL 1996 |
ESA | APRIL 1996 |
OLSA | MAY 1996 |
LSA | MAY 1996 |
OASA | JUNE 1996 |
ASA | JUNE 1996 |
OCSA | JULY 1996 |
CSA | JULY 1996 |
OUSA | AUGUST 1996 |
USA | AUGUST 1996 |
OSSA | SEPTEMBER 1996 |
SSA | SEPTEMBER 1996 |
NOSA | OCTOBER 1996 |
NNSA | NOVEMBER 1996 |
NISA | DECEMBER 1996 |
ONSC | JANUARY 1997 |
NSC | JANUARY 1997 |
OISC | FEBRUARY 1997 |
ISC | FEBRUARY 1997 |
OVSC | MARCH 1997 |
VSC | MARCH 1997 |
OESC | APRIL 1997 |
ESC | APRIL 1997 |
OLSC | MAY 1997 |
LSC | MAY 1997 |
OASC | JUNE 1997 |
ASC | JUNE 1997 |
OCSC | JULY 1997 |
CSC | JULY 1997 |
OUSC | AUGUST 1997 |
USC | AUGUST 1997 |
OSSC | SEPTEMBER 1997 |
SSC | SEPTEMBER 1997 |
NOSC | OCTOBER 1997 |
NNSC | NOVEMBER 1997 |
NISC | DECEMBER 1997 |
ONSU | JANUARY 1998 |
NSU | JANUARY 1998 |
OISU | FEBRUARY 1998 |
ISU | FEBRUARY 1998 |
OVSU | MARCH 1998 |
VSU | MARCH 1998 |
OESU | APRIL 1998 |
ESU | APRIL 1998 |
OLSU | MAY 1998 |
LSU | MAY 1998 |
OASU | JUNE 1998 |
ASU | JUNE 1998 |
OCSU | JULY 1998 |
CSU | JULY 1998 |
OUSU | AUGUST 1998 |
USU | AUGUST 1998 |
OSSU | SEPTEMBER 1998 |
SSU | SEPTEMBER 1998 |
NOSU | OCTOBER 1998 |
NNSU | NOVEMBER 1998 |
NISU | DECEMBER 1998 |
CCUN | JANUARY 1999 |
CCUE | FEBRUARY 1999 |
CCUT | MARCH 1999 |
CCUA | APRIL 1999 |
CCUG | MAY 1999 |
CCUI | JUNE 1999 |
CCUD | JULY 1999 |
CCUO | AUGUST 1999 |
CCUC | SEPTEMBER 1999 |
CCNU | OCTOBER 1999 |
CCNN | NOVEMBER 1999 |
CCNE | DECEMBER 1999 |
EPOO | MAY 1999 |
ESOO | JUNE 1999 |
EUOO | JULY 1999 |
EAOO | AUGUST 1999 |
EOOO | SEPTEMBER 1999 |
LEOO | OCTOBER 1999 |
LLOO | NOVEMBER 1999 |
LROO | DECEMBER 1999 |
The factory code is indicated by letters, you will find the list below :
Enter the factory code in the “search” box.
Code | Factory Name | Province |
---|---|---|
TTH | Antilla | Holguín |
SS | Arroyo Blanco | Sancti-Spíritus |
TLP | Artemisa I | La Habana (Province) |
TLP | Artemisa II | La Habana (Province) |
VC | Báez | Villa Clara |
TTB | Bayamo | Granma |
TLP | Bejucal | La Habana (Province) |
BM | Briones Montoto - Romeo y Julieta | Havana City |
SS | Cabaiguán | Sancti-Spíritus |
VC | Camajuaní | Villa Clara |
FD | Candelaria | Pinar del Rio |
PR | Candelaria | Pinar del Rio |
CB | Carlos Baliño - El Rey del Mundo | Havana City |
CFGS | Cienfuegos I | Cienfuegos |
CFGS | Cienfuegos II | Cienfuegos |
FD | Consolación del Sur | Pinar del Rio |
PR | Consolación del Sur | Pinar del Rio |
CFGS | Cruces | Cienfuegos |
CFGS | Cumanayagua | Cienfuegos |
EL | El Laguito | Havana City |
VC | Esperanza | Villa Clara |
SS | Fomento | Sancti-Spíritus |
FPG | Francisco Pérez Germán - Partagás | Havana City |
TTH | Gibara | Holguín |
SS | Guayos | Sancti-Spíritus |
TLP | Güines | La Habana (Province) |
TLP | Güira I | La Habana (Province) |
TLP | Güira II | La Habana (Province) |
HM | Héroes de Moncada | Havana City |
TTH | Holguín I | Holguín |
TTH | Holguín II | Holguín |
SS | Jatibonico | Sancti-Spíritus |
TTB | Jiguaní | Granma |
JM | José Martí - H. Upmann | Havana City |
FL | Juan Cano Sainz - Por Larrañaga | Havana City |
PL | Juan Cano Sainz - Por Larrañaga | Havana City |
PO | Juan Cano Sainz - Por Larrañaga | Havana City |
CFGS | Lajas | Cienfuegos |
VC | Manicaragua | Villa Clara |
FR | Miguel Fernández Roig - La Corona | Havana City |
SS | Perea | Sancti-Spíritus |
FD | Piloto | Pinar del Rio |
PR | Piloto | Pinar del Rio |
FD | Pinar del Río | Pinar del Rio |
PR | Pinar del Río | Pinar del Rio |
VC | Placetas | Villa Clara |
VC | Quemado de Güines | Villa Clara |
TLP | Quivicán | La Habana (Province) |
VC | Ranchuelo | Villa Clara |
VC | Remedios | Villa Clara |
TTH | San Andrés | Holguín |
TLP | San Antonio de las Vegas | La Habana (Province) |
TLP | San Antonio I | La Habana (Province) |
TLP | San Antonio II | La Habana (Province) |
FD | San Juan (Rio Seco) | Pinar del Rio |
PR | San Juan (Rio Seco) | Pinar del Rio |
TLP | San Nicolás de Bari | La Habana (Province) |
SS | Sancti-Spíritus | Sancti-Spíritus |
VC | Santa Clara I | Villa Clara |
VC | Santa Clara II | Villa Clara |
TLP | Santa Cruz del Norte | La Habana (Province) |
UNG | Antilla | Holguín |
CEG | Arroyo Blanco | Sancti-Spíritus |
TEN | Artemisa I | La Habana (Province) |
TEC | Artemisa II | La Habana (Province) |
DNU | Báez | Villa Clara |
NAT | Bayamo | Granma |
TND | Bejucal | La Habana (Province) |
EDC | Briones Montoto - Romeo y Julieta | Havana City |
COT | Cabaiguán | Sancti-Spíritus |
DDE | Camajuaní | Villa Clara |
GDI | Candelaria | Pinar del Rio |
EGD | Carlos Baliño - El Rey del Mundo | Havana City |
OTC | Cienfuegos I | Cienfuegos |
OAI | Cienfuegos II | Cienfuegos |
GAO | Consolación del Sur | Pinar del Rio |
OOG | Cruces | Cienfuegos |
OET | Cumanayagua | Cienfuegos |
EUN | El Laguito | Havana City |
DIT | Esperanza | Villa Clara |
CGI | Fomento | Sancti-Spíritus |
EAT | Francisco Pérez Germán - Partagás | Havana City |
UDI | Gibara | Holguín |
CNE | Guayos | Sancti-Spíritus |
TOU | Güines | La Habana (Province) |
TAE | Güira I | La Habana (Province) |
TDC | Güira II | La Habana (Province) |
ENI | Héroes de Moncada | Havana City |
UAN | Holguín I | Holguín |
UCE | Holguín II | Holguín |
CTO | Jatibonico | Sancti-Spíritus |
NOO | Jiguaní | Granma |
ECA | José Martí - H. Upmann | Havana City |
EEO | Juan Cano Sainz - Por Larrañaga | Havana City |
OIN | Lajas | Cienfuegos |
DEC | Manicaragua | Villa Clara |
EOG | Miguel Fernández Roig - La Corona | Havana City |
CUN | Perea | Sancti-Spíritus |
GCN | Piloto | Pinar del Rio |
GNU | Pinar del Río | Pinar del Rio |
DGC | Placetas | Villa Clara |
DAI | Quemado de Güines | Villa Clara |
TIO | Quivicán | La Habana (Province) |
DOD | Ranchuelo | Villa Clara |
DCO | Remedios | Villa Clara |
UET | San Andrés | Holguín |
TGT | San Antonio de las Vegas | La Habana (Province) |
TCI | San Antonio I | La Habana (Province) |
TNG | San Antonio II | La Habana (Province) |
GOC | San Juan (Rio Seco) | Pinar del Rio |
TUD | San Nicolás de Bari | La Habana (Province) |
CID | Sancti-Spíritus | Sancti-Spíritus |
DTA | Santa Clara I | Villa Clara |
DAT | Santa Clara II | Villa Clara |
TTA | Santa Cruz del Norte | La Habana (Province) |
AGE | Santiago de Cuba | Santiago de Cuba |
DNC | Santo Domingo | Villa Clara |
CDU | Taguasco | Sancti-Spíritus |
CAC | Trinidad | Sancti-Spíritus |
DUN | Vueltas | Villa Clara |
CCA | Zaza del Medio | Sancti-Spíritus |
ACS | Granma | |
PLO | Granma | |
ACS | Granma | |
URL | Villa Clara | |
LES | Villa Clara | |
SUA | Villa Clara | |
CPV | Villa Clara | |
RSE | Villa Clara | |
PUC | Villa Clara | |
LRL | Pinar del Rio | |
SLA | Pinar del Rio | |
VCR | Sancti-Spíritus | |
DOE | Sancti-Spíritus | |
REC | Sancti-Spíritus | |
PAS | Sancti-Spíritus | |
USP | Sancti-Spíritus | |
APE | Sancti-Spíritus | |
LUL | Sancti-Spíritus | |
CLO | Sancti-Spíritus | |
SRA | Sancti-Spíritus | |
OVU | Sancti-Spíritus | |
CGI | Sancti-Spíritus | |
DUO | Sancti-Spíritus | |
OLA | Santiago de Cuba | |
OLA | Santiago de Cuba | |
PEL | Briones Montoto - Romeo y Julieta | Havana City |
KMM | Briones Montoto - Romeo y Julieta | Havana City |
LOC | Carlos Baliño - El Rey del Mundo | Havana City |
EOP | Cienfuegos | Cienfuegos |
LAC | Cienfuegos | Cienfuegos |
SEL | Cienfuegos | Cienfuegos |
PUV | Cienfuegos | Cienfuegos |
LOME | El Laguito - Cohiba | Havana City |
CLE | El Laguito - Cohiba | Havana City |
MKO | El Laguito - Cohiba | Havana City |
OSU | Francisco Pérez Germán - Partagás | Havana City |
GKI | Francisco Pérez Germán - Partagás | Havana City |
RPO | Héroes de Moncada | Havana City |
PUL | Holguin | |
URE | Holguin | |
UPA | Holguin | |
VPA | Holguin | |
IESC | Holguin | |
ARA | Juan Cano Sainz - Por Larrañaga | Havana City |
ECA | José Martí - H.Upmann | Havana City |
SCO | José Martí - H.Upmann | Havana City |
LLN | José Martí - H.Upmann | Havana City |
CAV | La Habana | Havana City |
ALV | La Habana | Havana City |
SSU | La Habana | Havana City |
VEL | La Habana | Havana City |
SOL | La Habana | Havana City |
PAR | La Habana | Havana City |
SCO | La Habana | Havana City |
LPE | La Habana | Havana City |
SUA | Miguel Fernández Roig - La Corona | Havana City |
EOG | Miguel Fernández Roig - La Corona | Havana City |
EAR | Miguel Fernández Roig - La Corona | Havana City |
2000 – 2003
Since 2000, the month is indicated by the first 3 letters of the month written in Spanish followed by the last 2 digits that make up the year.
ENE | Enero |
FEB | Febrero |
MAR | Marzo |
ABR | Abril |
MAY | Mayo |
JUN | Junio |
JUL | Julio |
AGO | Agosto |
SET | Setiembre |
OCT | Octubre |
NOV | Noviembre |
DIC | Diciembre |
The factory code is indicated by 3 or 4 letters, you will find the list below :
Enter the factory code in the “search” box.
Code | Factory name | Province |
---|---|---|
PUL | Antilla | Holguín |
URE | Antilla | Holguín |
UPA | Antilla | Holguín |
IESC | Antilla | Holguín |
VCR | Arroyo Blanco | Sancti-Spíritus |
DUO | Arroyo Blanco | Sancti-Spíritus |
REC | Arroyo Blanco | Sancti-Spíritus |
PAS | Arroyo Blanco | Sancti-Spíritus |
USP | Arroyo Blanco | Sancti-Spíritus |
APE | Arroyo Blanco | Sancti-Spíritus |
LUL | Arroyo Blanco | Sancti-Spíritus |
CLO | Arroyo Blanco | Sancti-Spíritus |
SRA | Arroyo Blanco | Sancti-Spíritus |
OVU | Arroyo Blanco | Sancti-Spíritus |
CAV | Artemisa I | La Habana (Province) |
ALV | Artemisa I | La Habana (Province) |
SSU | Artemisa I | La Habana (Province) |
VEL | Artemisa I | La Habana (Province) |
SOL | Artemisa I | La Habana (Province) |
PAR | Artemisa I | La Habana (Province) |
SCO | Artemisa I | La Habana (Province) |
LPE | Artemisa I | La Habana (Province) |
CAV | Artemisa II | La Habana (Province) |
ALV | Artemisa II | La Habana (Province) |
SSU | Artemisa II | La Habana (Province) |
VEL | Artemisa II | La Habana (Province) |
SOL | Artemisa II | La Habana (Province) |
PAR | Artemisa II | La Habana (Province) |
SCO | Artemisa II | La Habana (Province) |
LPE | Artemisa II | La Habana (Province) |
URL | Báez | Villa Clara |
LES | Báez | Villa Clara |
SUA | Báez | Villa Clara |
CPV | Báez | Villa Clara |
RSE | Báez | Villa Clara |
PUC | Báez | Villa Clara |
ACS | Bayamo | Granma |
PLO | Bayamo | Granma |
CAV | Bejucal | La Habana (Province) |
ALV | Bejucal | La Habana (Province) |
SSU | Bejucal | La Habana (Province) |
VEL | Bejucal | La Habana (Province) |
SOL | Bejucal | La Habana (Province) |
PAR | Bejucal | La Habana (Province) |
SCO | Bejucal | La Habana (Province) |
LPE | Bejucal | La Habana (Province) |
PEL | Briones Montoto - Romeo y Julieta | Havana City |
KMM | Briones Montoto - Romeo y Julieta | Havana City |
VCR | Cabaiguán | Sancti-Spíritus |
DUO | Cabaiguán | Sancti-Spíritus |
REC | Cabaiguán | Sancti-Spíritus |
PAS | Cabaiguán | Sancti-Spíritus |
USP | Cabaiguán | Sancti-Spíritus |
APE | Cabaiguán | Sancti-Spíritus |
LUL | Cabaiguán | Sancti-Spíritus |
CLO | Cabaiguán | Sancti-Spíritus |
SRA | Cabaiguán | Sancti-Spíritus |
OVU | Cabaiguán | Sancti-Spíritus |
URL | Camajuaní | Villa Clara |
LES | Camajuaní | Villa Clara |
SUA | Camajuaní | Villa Clara |
CPV | Camajuaní | Villa Clara |
RSE | Camajuaní | Villa Clara |
PUC | Camajuaní | Villa Clara |
LRL | Candelaria | Pinar del Rio |
SLA | Candelaria | Pinar del Rio |
LOC | Carlos Baliño - El Rey del Mundo | Havana City |
EOP | Cienfuegos I | Cienfuegos |
LAC | Cienfuegos I | Cienfuegos |
SEL | Cienfuegos I | Cienfuegos |
PUV | Cienfuegos I | Cienfuegos |
EOP | Cienfuegos II | Cienfuegos |
LAC | Cienfuegos II | Cienfuegos |
SEL | Cienfuegos II | Cienfuegos |
PUV | Cienfuegos II | Cienfuegos |
LRL | Consolación del Sur | Pinar del Rio |
SLA | Consolación del Sur | Pinar del Rio |
EOP | Cruces | Cienfuegos |
LAC | Cruces | Cienfuegos |
SEL | Cruces | Cienfuegos |
PUV | Cruces | Cienfuegos |
EOP | Cumanayagua | Cienfuegos |
LAC | Cumanayagua | Cienfuegos |
SEL | Cumanayagua | Cienfuegos |
PUV | Cumanayagua | Cienfuegos |
CLE | El Laguito - Cohiba | Havana City |
MKO | El Laguito - Cohiba | Havana City |
LOME | El Laguito - Cohiba | Havana City |
LQME | El Laguito - Cohiba | Havana City |
URL | Esperanza | Villa Clara |
LES | Esperanza | Villa Clara |
SUA | Esperanza | Villa Clara |
CPV | Esperanza | Villa Clara |
RSE | Esperanza | Villa Clara |
PUC | Esperanza | Villa Clara |
VCR | Fomento | Sancti-Spíritus |
DUO | Fomento | Sancti-Spíritus |
REC | Fomento | Sancti-Spíritus |
PAS | Fomento | Sancti-Spíritus |
USP | Fomento | Sancti-Spíritus |
APE | Fomento | Sancti-Spíritus |
LUL | Fomento | Sancti-Spíritus |
CLO | Fomento | Sancti-Spíritus |
SRA | Fomento | Sancti-Spíritus |
OVU | Fomento | Sancti-Spíritus |
OSU | Francisco Pérez Germán - Partagás | Havana City |
GKI | Francisco Pérez Germán - Partagás | Havana City |
PUL | Gibara | Holguín |
URE | Gibara | Holguín |
UPA | Gibara | Holguín |
IESC | Gibara | Holguín |
VCR | Guayos | Sancti-Spíritus |
DUO | Guayos | Sancti-Spíritus |
REC | Guayos | Sancti-Spíritus |
PAS | Guayos | Sancti-Spíritus |
USP | Guayos | Sancti-Spíritus |
APE | Guayos | Sancti-Spíritus |
LUL | Guayos | Sancti-Spíritus |
CLO | Guayos | Sancti-Spíritus |
SRA | Guayos | Sancti-Spíritus |
OVU | Guayos | Sancti-Spíritus |
CAV | Güines | La Habana (Province) |
ALV | Güines | La Habana (Province) |
SSU | Güines | La Habana (Province) |
VEL | Güines | La Habana (Province) |
SOL | Güines | La Habana (Province) |
PAR | Güines | La Habana (Province) |
SCO | Güines | La Habana (Province) |
LPE | Güines | La Habana (Province) |
CAV | Güira I | La Habana (Province) |
ALV | Güira I | La Habana (Province) |
SSU | Güira I | La Habana (Province) |
VEL | Güira I | La Habana (Province) |
SOL | Güira I | La Habana (Province) |
PAR | Güira I | La Habana (Province) |
SCO | Güira I | La Habana (Province) |
LPE | Güira I | La Habana (Province) |
CAV | Güira II | La Habana (Province) |
ALV | Güira II | La Habana (Province) |
SSU | Güira II | La Habana (Province) |
VEL | Güira II | La Habana (Province) |
SOL | Güira II | La Habana (Province) |
PAR | Güira II | La Habana (Province) |
SCO | Güira II | La Habana (Province) |
LPE | Güira II | La Habana (Province) |
RPO | Héroes de Moncada | Havana City |
PUL | Holguín I | Holguín |
URE | Holguín I | Holguín |
UPA | Holguín I | Holguín |
IESC | Holguín I | Holguín |
PUL | Holguín II | Holguín |
URE | Holguín II | Holguín |
UPA | Holguín II | Holguín |
IESC | Holguín II | Holguín |
VCR | Jatibonico | Sancti-Spíritus |
DUO | Jatibonico | Sancti-Spíritus |
REC | Jatibonico | Sancti-Spíritus |
PAS | Jatibonico | Sancti-Spíritus |
USP | Jatibonico | Sancti-Spíritus |
APE | Jatibonico | Sancti-Spíritus |
LUL | Jatibonico | Sancti-Spíritus |
CLO | Jatibonico | Sancti-Spíritus |
SRA | Jatibonico | Sancti-Spíritus |
OVU | Jatibonico | Sancti-Spíritus |
ACS | Jiguaní | Granma |
PLO | Jiguaní | Granma |
ECA | José Martí - H.Upmann | Havana City |
SCO | José Martí - H.Upmann | Havana City |
LLN | José Martí - H.Upmann | Havana City |
EOP | Lajas | Cienfuegos |
LAC | Lajas | Cienfuegos |
SEL | Lajas | Cienfuegos |
PUV | Lajas | Cienfuegos |
URL | Manicaragua | Villa Clara |
LES | Manicaragua | Villa Clara |
SUA | Manicaragua | Villa Clara |
CPV | Manicaragua | Villa Clara |
RSE | Manicaragua | Villa Clara |
PUC | Manicaragua | Villa Clara |
EOG | Miguel Fernández Roig - La Corona | Havana City |
EAR | Miguel Fernández Roig - La Corona | Havana City |
SUA | Miguel Fernández Roig - La Corona | Havana City |
VCR | Perea | Sancti-Spíritus |
DUO | Perea | Sancti-Spíritus |
REC | Perea | Sancti-Spíritus |
PAS | Perea | Sancti-Spíritus |
USP | Perea | Sancti-Spíritus |
APE | Perea | Sancti-Spíritus |
LUL | Perea | Sancti-Spíritus |
CLO | Perea | Sancti-Spíritus |
SRA | Perea | Sancti-Spíritus |
OVU | Perea | Sancti-Spíritus |
LRL | Piloto | Pinar del Rio |
SLA | Piloto | Pinar del Rio |
LRL | Pinar del Río | Pinar del Rio |
SLA | Pinar del Río | Pinar del Rio |
URL | Placetas | Villa Clara |
LES | Placetas | Villa Clara |
SUA | Placetas | Villa Clara |
CPV | Placetas | Villa Clara |
RSE | Placetas | Villa Clara |
PUC | Placetas | Villa Clara |
URL | Quemado de Güines | Villa Clara |
LES | Quemado de Güines | Villa Clara |
SUA | Quemado de Güines | Villa Clara |
CPV | Quemado de Güines | Villa Clara |
RSE | Quemado de Güines | Villa Clara |
PUC | Quemado de Güines | Villa Clara |
CAV | Quivicán | La Habana (Province) |
ALV | Quivicán | La Habana (Province) |
SSU | Quivicán | La Habana (Province) |
VEL | Quivicán | La Habana (Province) |
SOL | Quivicán | La Habana (Province) |
PAR | Quivicán | La Habana (Province) |
SCO | Quivicán | La Habana (Province) |
LPE | Quivicán | La Habana (Province) |
URL | Ranchuelo | Villa Clara |
LES | Ranchuelo | Villa Clara |
SUA | Ranchuelo | Villa Clara |
CPV | Ranchuelo | Villa Clara |
RSE | Ranchuelo | Villa Clara |
PUC | Ranchuelo | Villa Clara |
URL | Remedios | Villa Clara |
LES | Remedios | Villa Clara |
SUA | Remedios | Villa Clara |
CPV | Remedios | Villa Clara |
RSE | Remedios | Villa Clara |
PUC | Remedios | Villa Clara |
PUL | San Andrés | Holguín |
URE | San Andrés | Holguín |
UPA | San Andrés | Holguín |
IESC | San Andrés | Holguín |
CAV | San Antonio de las Vegas | La Habana (Province) |
ALV | San Antonio de las Vegas | La Habana (Province) |
SSU | San Antonio de las Vegas | La Habana (Province) |
VEL | San Antonio de las Vegas | La Habana (Province) |
SOL | San Antonio de las Vegas | La Habana (Province) |
PAR | San Antonio de las Vegas | La Habana (Province) |
SCO | San Antonio de las Vegas | La Habana (Province) |
LPE | San Antonio de las Vegas | La Habana (Province) |
CAV | San Antonio I | La Habana (Province) |
ALV | San Antonio I | La Habana (Province) |
SSU | San Antonio I | La Habana (Province) |
VEL | San Antonio I | La Habana (Province) |
SOL | San Antonio I | La Habana (Province) |
PAR | San Antonio I | La Habana (Province) |
SCO | San Antonio I | La Habana (Province) |
LPE | San Antonio I | La Habana (Province) |
